Graduate Tuition & Fees
Tuition and fees vary depending on your campus, academic program, and state of residency.
These are the tuition and fee rates for Fall 2021 through Summer 2022.
All rates are subject to change.
Fees apply to all courses taken for credit, including online courses and off-site courses.
2021 – 2022 Costs Per Term
Graduate students may choose to opt into the eWarrior Laptop Program for $485 per semester.
Winona Campus
Cost per Credit
Depending on your program, you may have to pay additional differential costs or a program-specific tuition rate.
Residency | Tuition | Fees |
---|---|---|
Minnesota Resident | $444.98 | $42.09 |
Wisconsin Resident | $455.53 | $42.09 |
North Dakota Resident | $444.98 | $42.09 |
South Dakota Resident | $444.98 | $42.09 |
Non-Resident | $671.37 | $42.09 |
Rochester Campus
Cost per Credit
Depending on your program, you may have to pay additional differential costs or a program-specific tuition rate.
Residency | Tuition | Fees |
---|---|---|
Minnesota Resident | $444.98 | $20.44 |
Wisconsin Resident | $455.53 | $20.44 |
North Dakota Resident | $444.98 | $20.44 |
South Dakota Resident | $444.98 | $20.44 |
Non-Resident | $671.37 | $20.44 |
Program-Specific Tuition & Fees
Cost per Credit
These programs follow a different rate than the standard graduate tuition costs. These charges are on a per credit basis and vary depending on campus.
Program | Campus | Tuition | Fees |
---|---|---|---|
Advanced Practice Nursing | Winona | $1,112.70 | $41.50 |
Advanced Practice Nursing | Rochester | $1,112.70 | $20.44 |
Doctor of Nursing | Winona | $825.02 | $41.50 |
Doctor of Nursing | Rochester | $825.02 | $20.44 |
Education Doctorate | Winona | $686.21 | $41.50 |
Graduate Nursing | Winona | $825.02 | $41.50 |
Graduate Nursing Program | Rochester | $825.02 | $20.44 |
Master of Social Work | Rochester | $685.99 | $20.44 |
Teacher Preparation Collaborative | Winona | $478.81 | $41.50 |
Teacher Preparation Collaborative | Rochester | $478.81 | $41.50 |
Health/Healthcare Leadership & Administration | Winona | $517.76 | $41.50 |
Health/Healthcare Leadership & Administration | Rochester | $517.76 | $20.44 |
Differential Tuition & Fees
Cost per Credit
These additional costs are added on a per credit basis whether you’re a full-time or part-time student, during the academic year or over the summer, and for all residencies.
Differential Type | Tuition | Fees |
---|---|---|
Online Courses | $4.50 | $0 |
Athletic Training Program | Winona Campus | $499.62 | $41.50 |
Athletic Training Program | Rochester Campus | $499. 62 | $20.44 |
